Horizontal Bore - 120mm
1H - 19F broad band 90mm ID volume coil
Extra large 90mm ID volume coil for 1H - 19F (broad band)
| Inside diameter(s) | 90mm |
| Outside diameter(s) | 112mm |
| Intended application | Large sample imaging of 1H and 19F |
| Fixed, Auto or Variable Tune/Match? | Variable |
| Tx and/or Rx | Tx/Rx |
| Single Tuned/Dual Tuned or Other | Broad band 1H - 19F |
| B0 Field Strength(s) (T) | 4.7, 7 and 9.4T |
| Manufacturer compatible? | Bruker BioSpin and Varian |
| Active decoupling | Yes, can be supplied with A/D |
| Nuclei | 1H and 19F |
| Special features | This coil is single channel broad band |
Contact us for assistance finding products and we'll help you find a solution that works perfectly for your application.
[Email us...]
If you'd like more information on a product please contact us
[Request a Quote...]

